1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
SEE ALL PHOTOS
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533
Sold

1531 Lashley St 1531, 1533 Longmont Unit: 1531, 1533

1531 Lashley St 1531, 1533, Longmont, CO 80501

$325,000
Solid Returns in the Heart of Longmont, CO - Ideal Investment or Owner-Occupant Opportunity Brick ranch duplex featuring two units, each with two bedrooms and one bathroom. Both sides offer private backyard space and individual driveway parking. Rental projections of approximately $2,000 per month highlight the area's strong and consistent rental demand. Prime location near Union Reservoir, Golden Ponds Park, Garden Acres, King Soopers, and Skyline High School keeps tenants close to recreation, shopping, and everyday conveniences. Easy access to Main Street, dining, commuter routes, and the YMCA further enhances its appeal. Set on a corner lot in one of Longmont's most stable rental areas, this duplex has a proven record of consistent occupancy and dependable tenants. Investors will appreciate the reliable cash flow. Owner-occupants can enjoy the flexibility of living on one side and generating income from the other. Whether expanding your portfolio or seeking a home with built-in income potential, this property offers lasting value, a strong location, and steady performance in the heart of Longmont. Neighboring towns are Boulder, Berthoud, Loveland, and Fort Collins. Please notice that duplex 1523 and 1525 Lashley St. is also for sale.

4
beds

2
baths

1,625 Sq.Ft. LIVING AREA

7,405 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Electric Range/Oven, Refrigerator
  • other interior Features Satellite Avail, High Speed Internet, Eat-in Kitchen

Area & Lot

  • Status Sold
  • Living Area1,625 Sq.Ft.
  • Total Area1,625 Sq.Ft.
  • Lot Area7,405 Sq.Ft.
  • MLS® ID1046379
  • TypeResidential
  • YEAR BUILT1966
  • NeighborhoodLongmont
  • Architecture StylesContemporary/Modern, Ranch
  • Elementary SchoolTimberline
  • Middle SchoolHeritage
  • High SchoolSkyline
  • School DistrictST Vrain Dist RE 1J

Exterior

  • STORIES1
  • water SourceCity Water, St Vrain Left Hand Water
  • utilitiesNatural Gas Available, Electricity Available, Cable Available
  • roofComposition
  • HEAT TYPEForced Air, Hot Water
  • sewerCity Sewer
  • Disability FeaturesLevel Lot, Main Floor Bath, Main Level Bedroom, Main Level Laundry
  • HOA AmenitiesNo Association Fee

Financial

  • Sales Price$325,000
  • Real Estate Tax $2,287/yr
  • Zoning XLG

Longmont

Explore

Work With Feliz

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Feliz on Instagram