1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
SEE ALL PHOTOS
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525
Under Contract

1523 Lashley St 1523, 1525 Longmont Unit: 1523, 1525

1523 Lashley St 1523, 1525, Longmont, CO 80501

$325,000
Solid Returns in the Heart of Longmont, CO - Ideal Investment or Owner-Occupant Opportunity: Brick ranch duplex featuring two units, each with two bedrooms and one bathroom. Both sides offer private backyard and individual driveway parking. Rental projections of approximately $2,000 per month highlight the area's strong and consistent rental demand. Prime location near Union Reservoir, Golden Ponds Park, Garden Acres, King Soopers, and Skyline High School keeps tenants close to recreation, shopping, and everyday conveniences. Easy access to Main Street, dining, commuter routes, and the YMCA further enhances its appeal. Set on a corner lot in one of Longmont's most stable rental areas, this duplex has a proven record of consistent occupancy and dependable tenants. Investors will appreciate the reliable cash flow. Owner-occupants can enjoy the flexibility of living on one side and generating income from the other. Whether expanding your portfolio or seeking a home with built-in income potential, this property offers lasting value, a strong location, and steady performance in the heart of Longmont. Neighboring towns are Boulder, Berthoud, Loveland, and Fort Collins. The neighboring duplex, 1531 and 1533 Lashley, are also for sale.

4
beds

2
baths

1,625 Sq.Ft. LIVING AREA

6,817 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathroom1
  • other interior Features Satellite Avail, High Speed Internet, Eat-in Kitchen

Area & Lot

  • Status Under Contract
  • Living Area1,625 Sq.Ft.
  • Total Area1,625 Sq.Ft.
  • Lot Area6,817 Sq.Ft.
  • MLS® ID1046383
  • TypeResidential
  • YEAR BUILT1966
  • NeighborhoodLongmont
  • Architecture StylesContemporary/Modern, Ranch
  • Elementary SchoolTimberline
  • Middle SchoolHeritage
  • High SchoolSkyline
  • School DistrictST Vrain Dist RE 1J

Exterior

  • STORIES1
  • water SourceCity Water, St Vrain Left Hand Water
  • utilitiesNatural Gas Available, Electricity Available, Cable Available
  • roofComposition
  • lot featuresCurbs, Sidewalks
  • HEAT TYPEForced Air
  • Disability FeaturesLevel Lot, Level Drive, Near Bus, No Stairs, Main Floor Bath, Main Level Bedroom, Main Level Laundry
  • HOA AmenitiesNo Association Fee
  • other exterior FeaturesLighting

Financial

  • Sales Price$325,000
  • Real Estate Tax $2,276/yr
  • Zoning R
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 1523 Lashley St 1523, 1525, Longmont, CO 80501. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Longmont

Explore

Work With Feliz

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Feliz on Instagram